F&B Concept
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
glass11 | glass11 Low Gina (Whiskey) | Login to see prices | 1 | Available | |
|
441 | 441 Main Knife | Login to see prices | 800 | Available | |
|
ECO 40 UL | ECO 40 UL Mini Bar ISM ECO UL (only 4 & 5 stars) | Login to see prices | 1 | Available | |
|
SM 401-TH | SM 401-TH Mini Bar ISM Premium Peltier (only 4 & 5 stars) | Login to see prices | 0 | Available | |
|
512 | 512 Mini Bar Menu - Price list for chargable mini bars | Login to see prices | 0 | Available | |
|
ZM01BR00 | ZM01BR00 Pepper Shaker Zumrut AI | Login to see prices | 0 | ||
|
513 | 513 Room Service Menu Card | Login to see prices | 0 | Available | |
|
ZM01TZ00 | ZM01TZ00 Salt Shaker Zumrut AI | Login to see prices | 0 | ||
|
ZM27SPT00 | ZM27SPT00 Spagetti Plate Zumrut 27cm | Login to see prices | 0 | ||
|
259 | 259 Spoon Main Restaurant | La Coast | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available